Compare published robots and manufacturers
Choose up to four entries. Missing specifications stay visible as “Not published”. Series ranges do not guarantee that every combination is available.
Showing up to 30 matching entries. Narrow the search to find more.
| Specification | SVAI-850S Three-axis Injection Molding Robot |
|---|---|
| Payload | 4 kg |
| Vertical stroke | 850 mm |
| Crosswise stroke | 730 mm |
| Traverse stroke | 1350 mm |
| Reach | Not published |
| Motor power | Not published |
| Motor voltage | Not published |
| Floating stroke | Not published |
| Floating force | Not published |
| Tool torque | Not published |
| Tool mass | Not published |
| Repeatability | Not published |
| Maximum lifting height | Not published |
| Minimum aisle width | Not published |
| Load limits by lifting height | Not published |
| Axes | 3 |
| Tool changer rated load | Not published |
| Lock and unlock air pressure | Not published |
| Air circuits | Not published |
| Robot-side mass | Not published |
| Tool-side mass | Not published |
Sign in to sync your comparison across devices.